![]() |
|||||
Na sva terenska vozila D-MAX garancija je 3 godine ili 100.000 km, ovisno što prije nastupi. |
|||||
LJEPOTA I DINAMIKA |
UVJEK SPREMAN |
EKSTREMNA STRAST |
TEHNOLOGIJA |
SIGURNOST |
| KVALITETA Montaža,pažljiv izbor i kvalitetni materijali. |
„Single Cab“ in Standard Version is available with optional 2WD or 4WD and is specially designed for business purposes.
Engine for 2WD 4JK1-TC (2,5 l) |
|
| Type | 2.5 l Turbo diesel Common-Rail Direct Injection with intercooler |
| Valve Control | DOHC |
| Number of Cylinders | 4 Cylinders |
| Displacement | 2.499 ccm |
| Max. Power | 100 kW at 3.600 rpm |
| Max. Torque | 280 Nm at 1.800 up to 3.400 rpm |
| Bore x Stroke | 95.4 x 87.4 |
| Injection | Direct Injection |
Engine for 4WD 4JJ1-TC (3.0 l) |
|
| Type | 3.0 l Turbo diesel Common-Rail Direct Injection with intercooler |
| Valve Control | DOHC |
| Number of Cylinders | 4 Cylinders |
| Displacement | 2.999 ccm |
| Max. Power | 120 kW at 3.600 rpm |
| Max. Torque | 360 Nm at 1.800 up to 3.400 rpm (5-Gear Manual) |
| Max. Torque | 333 Nm at 1.600 up to 3.200 rpm (Automatic-Transmission) |
| Bore x Stroke | 95.4 x 87.4 |
| Injection | Direct Injection |
Transmission |
|
| Type | 5-Gear-Transmission |
| Dimensions (mm) | |
| Total Length | 5.030 |
| Wheelbase | 3.050 |
| Overhang front | 775 |
| Overhang rear | 1205 |
| Width | 1.720 (2WD) / 1.800 (4WD) |
| Height | 1.645 |
| Wheel Track front | 1.460 (2WD) / 1.515 (4WD) |
| Wheel Track rear | 1.460 (2WD) / 1.520 (4WD) |
| Cargo Bed Length | 2.270 |
| Cabin Width | 1.450 |
| Cabin Height | 1.300 |
| Floor room front | 1.085 |
Engine for 2WD 4JKI-TC(2,5l) |
|
Weight (kg) |
|
| Permissible maximum weight 2WD | 2.850 |
| Permissible maximum weight 4WD | 2.950 |
| Unloaded weight 2WD | Total: 1.610 / Front: 935 / Rear: 675 |
| Unloaded weight 4WD | Total: 1.830 / Front: 1.090 / Rear: 740 |
| Permissible Axle Capacity 2 WD | Front 1.200 / Rear 1.870 |
| Permissible Axle Capacity 4 WD | Front 1.300 / Rear 1.870 |
| Max. Towing Capacity (unbraked trailer) | 750 |
| Max. Towing Capacity (braked trailer) | 2.500 (2WD) / 3.000 (4WD) |

Engine 4JK1-TC (2,5 l) |
|
| Type | 2.5 l Turbo diesel Common-Rail Direct Injection with intercooler r |
| Valve Control | DOHC |
| Number of Cylinders | 4 Cylinders |
| Displacement | 2.499 ccm |
| Max. Power | 100 kW at 3.600 rpm |
| Max. Torque | 280 Nm at 1.800 up to 3.400 rpm |
| Bore x Stroke | 95.4 x 87.4 |
| Injection | Direct Injection |
Engine 4JJ1-TC (3.0 l) |
|
| Type | 3.0 l Turbo diesel Common-Rail Direct Injection with intercooler |
| Valve Control | DOHC |
| Number of Cylinders | 4 Cylinders |
| Displacement | 2.999 ccm |
| Max. Power | 120 kW at 3.600 rpm |
| Max. Torque | 360 Nm at 1.800 up to 2.800 rpm (5-Gear-Manual) |
| Max. Torque | 333 Nm at 1.600 up to 3.200 rpm (Automatic-Transmission) |
| Bore x Stroke | 95.4 x 104,9 |
| Injection | Direct Injection |
Transmission |
|
| Type | 5-Gear-Manual |
| Automatic-Transmission | |
| Dimensions (mm) | |
| Total Length | 5.030 (Standard-Version) / 5.155 (Comfort-Version) |
| Wheelbase | 3.050 |
| Overhang front | 775 |
| Overhang rear | 1.205 (Standard-Version) / 1.330 (Comfort-Version) |
| Width | 1.800 |
| Height | 1.715 (only 2.5 l Standard) / 1.730 |
| Wheel Track front | 1.460 (2WD) / 1.515 (4WD) |
| Wheel Track rear | 1.520 (only 2.5 l Standard) / 1.525 |
| Cargo Bed Length | 1.795 |
Engine 4JKI-TC(2,5l) |
|
| Cabin Width | 1.450 |
| Floor Room Front | 1.085 |
| Cabin Height | 1.300 | Weight (kg) |
| Permissible maximum weight 2WD | 2.950 |
| Unloaded Weight 2.5 l, 5-Gear-Manual | Total: 1.790 / front: 1.065 / rear: 725 |
| Unloaded Weight 3.0 l, 5-Gear-Manual | Total: 1.840 / front: 1.090 / rear: 750 |
| Unloaded Weight 3.0 l Automatic-Transmission | Total: 1.845 / front: 1095 / rear: 750 |
| Permissible Axle Capacity | Front: 1.300 / rear: 1.870 |
| Max. Towing Capacity (unbraked trailer) | 750 |
| Max. Towing Capacity (braked trailer) | 3.000 |
Engine 4JK1-TC (2,5 l) |
|
| Type | 2.5 l Turbo diesel Common-Rail Direct Injection with intercooler |
| Valve Control | DOHC |
| Number of Cylinders | 4 Cylinders |
| Displacement | 2.499 ccm |
| Max. Power | 100 kW at 3.600 rpm |
| Max. Torque | 280 Nm at 1.800 up to 3.400 rpm |
| Bore x Stroke | 95.4 x 87.4 |
| Injection | Direct Injection |
Engine 4JJ1-TC (3.0 l) |
|
| Type | 3.0 l Turbo diesel Common-Rail Direct Injection with intercooler |
| Valve Control | DOHC |
| Number of Cylinders | 4 Cylinders |
| Displacement | 2.999 ccm |
| Max. Power | 120 kW at 3.600 rpm |
| Max. Torque | 360 Nm at 1.800 up to 2.800 rpm (5-Gear-Manual) |
| Max. Torque | 333 Nm at 1.600 up to 3.200 rpm (Automatic-Transmission) |
| Bore x Stroke | 95.4 x 104,9 |
| Injection | Direct Injection |
Transmission |
|
| Type | 5-Gear-Manual |
| Automatic-Transmission | |
| Dimensions (mm) | |
| Total Length | 4.910 (Standard-Version) / 5.035 (Comfort-Version) |
| Wheelbase | 3.050 |
| Overhang front | 775 |
| Overhang rear | 1085 (Standard-Version)/ 1.210 (Comfort-Version) |
| Width | 1.800 |
| Height | 1.720 (only 2.5 l Standard) / 1.735 |
| Wheel Track front | 1.460 (2WD) / 1.515 (4WD) |
| Wheel Track rear | 1.515 (only 2.5 l Standard) / 1.520 |
| Cargo Bed Length | 1.380 |
Engine 4JKI-TC(2,5l) |
|
| Cabin Width | 1.450 |
| Floor Room Front | 1.085 |
| Floor Room Rear | 890 |
| Cabin Height | 1.300 | Weight (kg) |
| Permissible Maximum Weight | 2.950 |
| Unloaded Weight 2.5 l, 5-Gear-Manual | Total: 1.865/ front: 1.095/ Rear: 770 |
| Unloaded Weight 3.0 l, 5-Gear-Manual | Total: 1.915/ Front: 1.120/ Rear: 795 |
| Unloaded Weight 3.0 l Automatic-Transmission | Total: 1.920/ Front: 1.125/ Rear: 795 |
| Permissible Axle Capacity | Front 1.300/ Rear 1.870 |
| Max. Towing Capacity (unbraked trailer) | 750 |
| Max. Towing Capacity (braked trailer) | 3.000 |
Copyright © 2008. Aulis d.o.o.


